Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2018 | 86 | 3 | 4040 | 1702 sq. m. | 902 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2014 | 140 | — | 8000 | 4000 sq. m. | 2100 sq. m. | Holder |
2012 | 167 | 2 | 6400 | 4315 sq. m. | 1891 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2011 | 148 | — | 12965 | 4500 sq. m. | 2319 sq. m. | Holder |
2009 | 176 | 2 | 11750 | 4073 sq. m. | 2158 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 218 | 6 | 6900 | 4810 sq. m. | 2556 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
"—" means information failing