Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2010 | 167 | — | 8700 | — | — | Holder |
2009 | 135 | — | 6300 | — | — | Holder |
2008 | 152 | — | 7000 | — | — | Holder |
2007 | 147 | 5 | 6000 | — | — | Holder |
2006 | 147 | 5 | 5000 | — | — | Holder |
2004 | 112 | 4 | 11000 | — | — | Holder |
2003 | 111 | 4 | 8100 | 1600 sq. m. | 660 sq. m. | Russian union of exhibition and fairs |
"—" means information failing