ИННОПРОМ - 2024
Промышленный салон - 2025

MITT - 2011

Attention! The event is over.

18th Moscow International Exhibition "Travels and Tourism"

Date: 16.03.2011 - 19.03.2011 

City: Moscow - information about city

Holders: Expocentre, ITE Group

Topic: Sport, Tourism, Hobbies and Entertainments


Statistics

Year Number of exhibitors Countries Number of visitors Gross space Net space Source
2010 1743 77 46300 48027 sq. m. 20375 sq. m. Exhibition Auditor "RussCom IT-Systems"
2008 1696 80 62100 50338 sq. m. 22867 sq. m. Exhibition Auditor "RussCom IT-Systems"
2007 1332 71 57040 44000 sq. m. 20677 sq. m. Exhibition Auditor "RussCom IT-Systems"
2006 2700 110 110000 Holder
2005 2500 106 98000 Holder
2004 2700 110 120000 Holder
2003 2500 106 125000 Holder
2002 2300 103 120000 Holder
2001 2200 100 120000 Holder
"—" means information failing


 
 
 

Additional information:


 
Top.Mail.Ru