Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2012 | 127 | — | 9222 | — | 5557 sq. m. | Holder |
2011 | 121 | — | 9200 | 5030 sq. m. | — | Holder |
2010 | 130 | — | 10000 | — | 3764 sq. m. | Holder |
2005 | 254 | — | 36278 | — | 8743 sq. m. | Holder |
2004 | 233 | — | 40162 | — | 5975 sq. m. | Holder |
2003 | 164 | 12 | 31758 | 8869 sq. m. | 4225 sq. m. | Russian union of exhibition and fairs |
"—" means information failing