Statistics
| Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
|---|---|---|---|---|---|---|
| 2016 | 157 | 9 | 10322 | 6658 sq. m. | 2431 sq. m. | Holder |
| 2007 | 354 | 15 | 17230 | 13163 sq. m. | 3651 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
| 2005 | 342 | 17 | 25196 | — | 14020 sq. m. | Holder |
| 2004 | 425 | — | 36766 | — | 14235 sq. m. | Holder |
| 2003 | 370 | 14 | 29865 | 11710 sq. m. | 4182 sq. m. | Russian union of exhibition and fairs |
"—" means information failing







