Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2016 | 221 | 11 | 11396 | — | 10000 sq. m. | Holder |
2015 | 242 | 12 | 10500 | — | 9558 sq. m. | Holder |
2014 | 326 | 17 | 10400 | — | 15000 sq. m. | Holder |
2013 | 293 | 15 | 10090 | 16690 sq. m. | 7026 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2012 | 295 | 12 | 6569 | 13116 sq. m. | 6688 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2011 | 246 | 13 | 7023 | 10100 sq. m. | 5124 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2010 | 148 | 11 | 4848 | 7000 sq. m. | 3565 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2009 | 124 | 15 | 3712 | 7000 sq. m. | 3098 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 140 | 16 | 3375 | 7000 sq. m. | 3069 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 76 | 4 | 2643 | 4000 sq. m. | 1632 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
"—" means information failing