Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2011 | 113 | 6 | 5288 | — | — | Holder |
2010 | 74 | 4 | 3730 | 2801 sq. m. | 624 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2009 | 110 | — | — | 4000 sq. m. | — | Holder |
2008 | 140 | 5 | 4850 | 4500 sq. m. | 1793 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 172 | 8 | 5400 | 4500 sq. m. | 1807 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 172 | 8 | 7500 | 4500 sq. m. | 1807,5 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2005 | 178 | — | 11000 | 3600 sq. m. | — | Holder |
2004 | 140 | 10 | 9000 | 2500 sq. m. | — | Holder |
2003 | 120 | 9 | 7000 | 1500 sq. m. | — | Holder |
2002 | 59 | — | 4500 | 980 sq. m. | — | Holder |
"—" means information failing