Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2018 | 554 | 7 | 31058 | 13000 sq. m. | 3444 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2011 | 630 | 8 | 39205 | 12000 sq. m. | — | Holder |
2010 | — | — | 35375 | — | — | Holder |
2009 | — | — | 30820 | — | — | Holder |
2008 | — | — | 20730 | — | — | Holder |
2007 | 203 | — | 11380 | — | 4800 sq. m. | Holder |
"—" means information failing