Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2007 | 166 | — | — | — | 2563 sq. m. | Holder |
2005 | 179 | — | — | — | 3473 sq. m. | Holder |
2004 | 161 | — | — | — | 1967 sq. m. | Holder |
2003 | 159 | 8 | 16731 | 4800 sq. m. | 1934 sq. m. | Russian union of exhibition and fairs |
2002 | 154 | — | — | — | 1933 sq. m. | Holder |
2001 | 144 | — | — | — | 1731 sq. m. | Holder |
2000 | 113 | — | — | — | 1598 sq. m. | Holder |
1999 | 94 | — | — | — | 1195 sq. m. | Holder |
"—" means information failing