Statistics
| Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
|---|---|---|---|---|---|---|
| 2015 | 54 | — | 2500 | 2760 sq. m. | 566 sq. m. | Holder |
| 2013 | 94 | 2 | 2600 | 3450 sq. m. | 834 sq. m. | Holder |
| 2012 | 122 | — | 3000 | 3300 sq. m. | 1034 sq. m. | Holder |
| 2011 | 143 | 2 | 3400 | 3500 sq. m. | 1127 sq. m. | Holder |
| 2010 | 95 | 2 | 4500 | 3552 sq. m. | 828 sq. m. | Holder |
| 2009 | 68 | — | 5000 | 3072 sq. m. | 664 sq. m. | Holder |
| 2008 | 144 | 3 | 5000 | 3275 sq. m. | 1466 sq. m. | Holder |
| 2007 | 149 | 3 | 7000 | 3168 sq. m. | 1612 sq. m. | Holder |
| 2006 | 130 | — | 9000 | — | — | Holder |
| 2005 | 144 | — | — | — | — | Holder |
"—" means information failing







