Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2018 | 448 | 32 | 8069 | 18370 sq. m. | 9012 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 204 | 21 | 6450 | 8250 sq. m. | 3983 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 182 | 21 | 3129 | 8500 sq. m. | 3628 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2005 | 141 | 21 | 10000 | — | — | Holder |
2004 | 130 | 22 | 10000 | — | — | Holder |
2003 | 108 | 17 | 7000 | — | — | Holder |
2002 | 90 | 15 | 3000 | — | — | Holder |
2001 | 85 | 16 | 3000 | — | — | Holder |
"—" means information failing