Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2015 | 70 | 9 | 1790 | 1499 sq. m. | 665 sq. m. | Holder |
2014 | 76 | 11 | 1902 | 1627 sq. m. | 807 sq. m. | Holder |
2011 | 100 | 10 | 3025 | 1700 sq. m. | — | Holder |
2009 | 61 | 6 | 2030 | 980 sq. m. | 441 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 128 | 11 | 2210 | 2060 sq. m. | 1017 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 100 | 10 | 6900 | — | 1870 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 113 | 12 | 7800 | — | — | Holder |
2005 | 113 | 12 | 7800 | — | 1300 sq. m. | Holder |
"—" means information failing