Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2018 | 103 | — | 17091 | — | 3510 sq. m. | Holder |
2015 | 149 | — | 11243 | 4860 sq. m. | — | Holder |
2014 | 147 | — | 10481 | — | 4320 sq. m. | Holder |
2013 | 139 | — | 8698 | — | 4160 sq. m. | Holder |
2012 | 127 | — | 7458 | 3500 sq. m. | — | Holder |
2011 | 88 | — | 6500 | — | 2500 sq. m. | Holder |
"—" means information failing