Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2019 | 2442 | 69 | 66915 | 100000 sq. m. | — | Holder |
2018 | 2387 | 65 | 61971 | 97416 sq. m. | 49008 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2014 | 2288 | 64 | 52717 | — | 49379 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2012 | 2191 | 54 | 52868 | 94470 sq. m. | 46526 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2011 | 2003 | 55 | 51123 | — | 44000 sq. m. | Holder |
2010 | 1774 | 57 | 56223 | 80053 sq. m. | 39364 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 2111 | 59 | 45175 | 81803 sq. m. | 44011 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 2183 | 61 | 45360 | 75736 sq. m. | 42585 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2003 | 1577 | 59 | 95000 | — | 31614 sq. m. | Russian union of exhibition and fairs |
"—" means information failing