Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2011 | 378 | 10 | 26260 | 19463 sq. m. | 7285 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2009 | 400 | 11 | 12600 | 21500 sq. m. | 10800 sq. m. | Holder |
2008 | 420 | 10 | 6340 | 22138 sq. m. | 4502 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 190 | 9 | 4510 | 8400 sq. m. | 3294 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 330 | — | — | — | — | Holder |
"—" means information failing