Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2014 | 199 | 20 | 6210 | — | 3120 sq. m. | Holder |
2013 | 209 | 22 | 7390 | 5861 sq. m. | 2737 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2012 | 168 | 17 | 8080 | 5861 sq. m. | 2139 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2010 | 126 | 14 | 4530 | 3489 sq. m. | 1305 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 174 | 16 | 2918 | 6546 sq. m. | 2375 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 157 | 21 | 2975 | 5305 sq. m. | 2492 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 179 | 24 | 4151 | 3090 sq. m. | 2695 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2005 | 155 | 20 | 1413 | 5577 sq. m. | 2461 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2003 | 223 | 24 | 5138 | 6150 sq. m. | 2673 sq. m. | Russian union of exhibition and fairs |
"—" means information failing