Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2014 | 156 | 11 | 5680 | 5173 sq. m. | 2658 sq. m. | Holder |
2013 | 269 | 17 | 7049 | 8133 sq. m. | — | Exhibition Auditor "RussCom IT-Systems" |
2011 | 252 | 15 | 10922 | 7585 sq. m. | 3701 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2009 | 171 | 10 | 8605 | 9616 sq. m. | 3282 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 231 | 12 | 11600 | 10753 sq. m. | 5803 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 300 | 28 | 21000 | — | 4000 sq. m. | Holder |
"—" means information failing