Statistics
| Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
|---|---|---|---|---|---|---|
| 2018 | 84 | — | 7283 | — | 3420 sq. m. | Holder |
| 2015 | 81 | — | 18670 | 2700 sq. m. | — | Holder |
| 2014 | 84 | — | 19871 | — | 2500 sq. m. | Holder |
| 2013 | 89 | 3 | 19353 | — | 2500 sq. m. | Holder |
| 2012 | 86 | — | 18530 | — | 2500 sq. m. | Holder |
| 2011 | 63 | — | 15800 | — | 2500 sq. m. | Holder |
"—" means information failing







