Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2015 | 82 | 3 | 3298 | 2153 sq. m. | 946 sq. m. | Holder |
2014 | 102 | 3 | 3290 | 3339 sq. m. | 1569 sq. m. | Holder |
2010 | 106 | 3 | 5200 | 2460 sq. m. | 941 sq. m. | Holder |
2009 | 80 | — | 6200 | — | 2600 sq. m. | Holder |
2008 | 70 | 2 | 6200 | 1766 sq. m. | — | Exhibition Auditor "RussCom IT-Systems" |
2007 | 97 | — | 6650 | — | 1300 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2005 | 100 | — | 7500 | 2500 sq. m. | — | Holder |
"—" means information failing