Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2012 | 250 | 6 | 10850 | 8800 sq. m. | — | Holder |
2011 | 250 | 4 | — | 7000 sq. m. | — | Holder |
2010 | 198 | 4 | 10740 | 8806 sq. m. | 2195 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 417 | 3 | 12490 | 10000 sq. m. | 4486 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2003 | 374 | 1 | 20500 | 9300 sq. m. | 4500 sq. m. | Russian union of exhibition and fairs |
"—" means information failing