Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2018 | 1097 | 33 | 32423 | 41011 sq. m. | 78348 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2013 | 1105 | 40 | 50040 | 72855 sq. m. | 38856 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2012 | 968 | 36 | 34000 | — | 34136 sq. m. | Holder |
2011 | 779 | 29 | 22560 | 58774 sq. m. | 29116 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 296 | 18 | 9470 | 16334 sq. m. | 8886 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
"—" means information failing