Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2011 | 784 | 2 | 24910 | 27395 sq. m. | 12252 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2010 | 2144 | 27 | 34750 | 56876 sq. m. | 33245 sq. m. | LLC "RLP-Fair" |
2009 | 2094 | 31 | 32450 | 53275 sq. m. | 28910 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 1550 | 32 | 40000 | — | — | Holder |
2006 | 2153 | 40 | 70000 | 70000 sq. m. | — | Holder |
"—" means information failing