Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2016 | 327 | 7 | 10615 | 30000 sq. m. | — | Holder |
2015 | 335 | 6 | 10842 | — | 8541 sq. m. | Holder |
2014 | 348 | 12 | 11323 | — | 21000 sq. m. | Holder |
2013 | 355 | 12 | — | — | 21000 sq. m. | Holder |
2012 | 331 | 11 | 10584 | — | 8611 sq. m. | Holder |
2011 | 329 | 8 | 11300 | 8347 кв. м sq. m. | — | Holder |
2007 | 268 | — | 14000 | — | — | Holder |
2005 | 242 | — | 13187 | — | 4424 sq. m. | Holder |
"—" means information failing