Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2018 | 189 | 22 | 5518 | 5100 sq. m. | 2550 sq. m. | Holder |
2016 | 163 | 23 | 5193 | 5000 sq. m. | 2310 sq. m. | Holder |
2015 | 171 | 22 | 5694 | 5000 sq. m. | 2562,3 sq. m. | Holder |
2013 | 190 | 12 | 5582 | 5000 sq. m. | 2500 sq. m. | Holder |
2012 | 195 | 14 | 7500 | — | — | Holder |
2011 | 182 | 13 | 8500 | — | — | Holder |
"—" means information failing