Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2012 | 60 | 6 | 25997 | — | — | Holder |
2011 | 75 | 11 | 22300 | 4100 sq. m. | — | Holder |
2010 | 51 | 4 | 25500 | 4100 sq. m. | — | Holder |
2009 | 70 | 8 | 21000 | 5427 sq. m. | 3000 sq. m. | Holder |
2008 | 90 | 5 | 21060 | 4123 sq. m. | 1650 sq. m. | Holder |
2007 | 85 | 5 | 14800 | 3830 sq. m. | 1650 sq. m. | Holder |
"—" means information failing