Statistics
| Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
|---|---|---|---|---|---|---|
| 2011 | 71 | 5 | 3165 | 1300 sq. m. | 709 sq. m. | Holder |
| 2010 | 110 | 4 | 3020 | 1590 sq. m. | 921 sq. m. | Holder |
| 2009 | 141 | 4 | 3485 | 2410 sq. m. | 1101 sq. m. | Holder |
| 2008 | 164 | 11 | 3118 | 2345 sq. m. | 1327 sq. m. | Holder |
| 2007 | 128 | 6 | 4700 | 3000 sq. m. | 1427 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
| 2006 | 149 | 8 | 11810 | 2520 sq. m. | 1800 sq. m. | Holder |
| 2005 | 171 | 11 | 5310 | 2400 sq. m. | 2022 sq. m. | Holder |
| 2004 | 210 | 9 | 6400 | 4900 sq. m. | 2192 sq. m. | Holder |
| 2003 | 245 | 15 | 10000 | 5000 sq. m. | 2320 sq. m. | Russian union of exhibition and fairs |







