Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2017 | 203 | — | 23750 | 16000 sq. m. | 7000 sq. m. | Holder |
2016 | 222 | 25852 | — | 15760 sq. m. | 7360 sq. m. | Holder |
2015 | 240 | — | 28996 | 17700 sq. m. | 8000 sq. m. | Holder |
2014 | 577 | — | 27089 | — | 27500 sq. m. | Holder |
2012 | 230 | 11 | 25997 | — | — | Holder |
2011 | 220 | 6 | 22300 | 7300 sq. m. | — | Holder |
2010 | 170 | 5 | 25500 | 5750 sq. m. | — | Holder |
2009 | 120 | 5 | 22000 | 5427 sq. m. | — | Holder |
2008 | 126 | 5 | 15210 | 5400 sq. m. | 2195 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 191 | 5 | 12030 | 17141 sq. m. | 2991 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 143 | 5 | 9380 | 8300 sq. m. | 1978 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
"—" means information failing