ИННОПРОМ. Центральная Азия - 2025
Здравоохранение Урала - 2025 (г. Екатеринбург)

World of Climate - 2024

Attention! The event is over.

International Specialized Exhibition

Date: 27.02.2024 - 01.03.2024 

City: Moscow - information about city

Holder: EuroExpo

Topics: Building and real estate, Municipal Management, Industrial Exhibitions


Statistics

Year Number of exhibitors Countries Number of visitors Gross space Net space Source
2018 307 25 11503 17200 sq. m. 8770 sq. m. Exhibition Auditor "RussCom IT-Systems"
2012 330 24 18750 19453 sq. m. 11313 sq. m. Exhibition Auditor "RussCom IT-Systems"
2011 276 24 16207 18000 sq. m. 8329 sq. m. Exhibition Auditor "RussCom IT-Systems"
2010 240 23 15238 15800 sq. m. Exhibition Auditor "RussCom IT-Systems"
2009 300 35 12000 18000 sq. m. Exhibition Auditor "RussCom IT-Systems"
2008 303 30 16000 19000 sq. m. Exhibition Auditor "RussCom IT-Systems"
2007 228 25 13500 12500 sq. m. Exhibition Auditor "RussCom IT-Systems"
2006 192 22 11000 8500 sq. m. Exhibition Auditor "RussCom IT-Systems"
2005 128 16 8500 5000 sq. m. Exhibition Auditor "RussCom IT-Systems"
"—" means information failing


 
 
 

Additional information:


 
Top.Mail.Ru