Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2011 | 821 | 42 | 20610 | 40063 sq. m. | 17034 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2009 | 817 | 40 | 24010 | 40205 sq. m. | 15686 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 1060 | 40 | 18415 | 45140 sq. m. | 20985 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 968 | 39 | 16678 | 47673 sq. m. | 19505 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 927 | 38 | 18103 | 43522 sq. m. | 18050 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2003 | 862 | 26 | 30000 | — | 16912 sq. m. | Russian union of exhibition and fairs |
"—" means information failing