Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2018 | 870 | 37 | 24533 | 61655 sq. m. | 25997 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2017 | 808 | 37 | 24192 | — | — | Holder |
2011 | 683 | 35 | 17280 | 55245 sq. m. | 20508 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 753 | 32 | 17315 | 49418 sq. m. | 24122 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 742 | 31 | 18602 | 43545 sq. m. | 22576 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 725 | 29 | 17081 | 41370 sq. m. | 21017 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2005 | 771 | 29 | 40000 | — | — | Holder |
2003 | 671 | 28 | 40000 | — | 16548 sq. m. | Russian union of exhibition and fairs |
"—" means information failing