Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2014 | 65 | 10 | 1600 | 3575 sq. m. | 1042 sq. m. | Holder |
2011 | 82 | 10 | 5288 | — | — | Holder |
2008 | 110 | 10 | 5500 | 2015 sq. m. | — | Exhibition Auditor "RussCom IT-Systems" |
2007 | 114 | 10 | 5500 | — | 1890 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 137 | 15 | 5400 | — | 1826 sq. m. | Holder |
2005 | 109 | 12 | 4700 | — | — | Holder |
"—" means information failing