Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2012 | 482 | 21 | 9519 | 41431 sq. m. | 9810 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2011 | 557 | 22 | 11713 | 36970 sq. m. | 10643 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2009 | 685 | 23 | 11979 | 40647 sq. m. | 13631 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 779 | 26 | 15997 | 43441 sq. m. | 16857 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 823 | 26 | 16850 | 42578 sq. m. | 17604 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2003 | 908 | 26 | 25000 | — | 16824 sq. m. | Russian union of exhibition and fairs |
"—" means information failing