Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2015 | 151 | 19 | 3704 | 5400 sq. m. | 2182 sq. m. | Holder |
2014 | 161 | 16 | 3235 | 6000 sq. m. | 3140 sq. m. | Holder |
2012 | 172 | 15 | 6230 | 7120 sq. m. | — | Holder |
2011 | 157 | 16 | 5005 | 6300 sq. m. | 2894 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 155 | 14 | 5010 | 11426 sq. m. | 3566 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 115 | 10 | 4970 | 5290 sq. m. | 2433 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2005 | 101 | 11 | 5270 | 7458 sq. m. | 1956 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2003 | 85 | 15 | 5492 | 2155 sq. m. | 1125 sq. m. | Russian union of exhibition and fairs |
"—" means information failing