Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2010 | 1200 | 135 | 74500 | — | 29150 sq. m. | Holder |
2009 | 1150 | 113 | 56000 | — | 32000 sq. m. | Holder |
2008 | 1200 | 145 | 78000 | — | 29150 sq. m. | Holder |
2007 | 870 | 128 | 61000 | — | 23000 sq. m. | Holder |
2006 | 790 | 121 | 42000 | — | 18000 sq. m. | Holder |
"—" means information failing