Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2013 | 175 | 9 | 2054 | 14655 sq. m. | 8075 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2012 | 159 | 11 | 2788 | 12511 sq. m. | 6938 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2011 | 124 | 8 | 3252 | 9681 sq. m. | 5127 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2009 | 80 | 11 | 2020 | 6501 sq. m. | 2557 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 78 | 11 | — | — | 6600 sq. m. | Holder |
2007 | 83 | 8 | 2620 | 10827 sq. m. | 4640 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 162 | 10 | 3204 | 14500 sq. m. | 8217,5 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2005 | 165 | 11 | 6140 | 19367 sq. m. | 8305 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
"—" means information failing