Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2014 | 306 | 30 | 4014 | 9145 sq. m. | 5036 sq. m. | Holder |
2011 | 188 | 22 | 3638 | 4378 sq. m. | 2253 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 156 | 20 | 3560 | 6100 sq. m. | 2754 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 171 | 22 | 7300 | — | 5460 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2005 | 135 | 26 | 4500 | 2000 sq. m. | — | Holder |
"—" means information failing