Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2012 | 143 | — | 2797 | — | 1885 sq. m. | Holder |
2011 | 161 | 7 | 2290 | 4950 sq. m. | 1930 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 189 | 3 | 3440 | 5300 sq. m. | 2083 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2005 | 200 | — | — | — | — | Holder |
2004 | 200 | — | — | — | — | Holder |
"—" means information failing