Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2018 | 200 | — | 7500 | — | — | Holder |
2017 | 200 | 20 | 6000 | — | — | Holder |
2016 | 200 | — | 7000 | — | — | Holder |
2015 | 180 | 15 | 6700 | — | — | Holder |
2014 | 160 | 13 | 8000 | — | — | Holder |
2013 | 210 | 12 | 6500 | — | — | Holder |
2012 | 200 | 14 | 6000 | — | — | Holder |
2011 | 200 | 14 | 11200 | — | — | Holder |
"—" means information failing