Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2018 | 347 | 12 | 6500 | 5889 sq. m. | — | Holder |
2013 | 500 | 20 | 8600 | — | — | Holder |
2011 | 150 | 12 | 5730 | 5460 sq. m. | 1525 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 325 | 17 | 9080 | 13470 sq. m. | 4985 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 350 | 19 | 10000 | — | — | Holder |
"—" means information failing