Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2018 | 352 | 11 | 9290 | 20000 sq. m. | — | Holder |
2015 | 354 | 8 | 12808 | 30000 sq. m. | — | Holder |
2014 | 472 | 16 | 17097 | — | 11377 sq. m. | Holder |
2008 | 659 | 5 | 17938 | 28304 sq. m. | 16113 sq. m. | Holder |
2007 | 490 | 13 | 17802 | 21198 sq. m. | 10689 sq. m. | Holder |
2005 | 348 | 15 | 15051 | 11200 sq. m. | 5867 sq. m. | Holder |
2004 | 246 | — | 15797 | — | 4093 sq. m. | Holder |
2003 | 208 | 7 | 12107 | 5468 sq. m. | 2722 sq. m. | Russian union of exhibition and fairs |
"—" means information failing