Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2023 | 137 | 14 | 1740 | 2842 sq. m. | 1779 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2018 | 86 | 14 | 1848 | 2070 sq. m. | 1038,5 sq. m. | Holder |
2017 | 90 | 10 | 2260 | 2070 sq. m. | 1018 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2016 | 86 | 11 | 1877 | 1710 sq. m. | 945 sq. m. | Holder |
2015 | 130 | 12 | 1890 | 2310 sq. m. | 1240 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2014 | 151 | 13 | 1120 | 2578 sq. m. | 1518 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2013 | 157 | 17 | 2440 | 2893 sq. m. | 1765 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2012 | 131 | 18 | 2470 | 3182 sq. m. | 1650 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 89 | 11 | 2300 | 2500 sq. m. | 1269 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 97 | 12 | 3971 | — | 1307 sq. m. | Holder |
"—" means information failing