Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2018 | 114 | 7 | 9170 | 9883 sq. m. | 2038 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2016 | 144 | 8 | 15107 | 7568 sq. m. | 3342 sq. m. | Holder |
2015 | 130 | 5 | 11450 | 9522 sq. m. | 1490 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2012 | 151 | 4 | 8120 | 9505 sq. m. | 1914 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2009 | 156 | 4 | 8600 | 10057 sq. m. | 1961 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 142 | 2 | 9103 | 5750 sq. m. | 1713 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2004 | 150 | 1 | — | — | — | Holder |
2003 | 106 | 2 | 15000 | 1670 sq. m. | 751 sq. m. | Russian union of exhibition and fairs |
"—" means information failing