Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2015 | 233 | 24 | 4010 | 8908 sq. m. | 4286 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2014 | 221 | 26 | 3380 | 10364 sq. m. | 5134 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2013 | 178 | 20 | 3300 | 10850 sq. m. | 5921 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2012 | 160 | 19 | 4790 | 11022 sq. m. | 6258 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2011 | 146 | 16 | 3088 | — | 5918 sq. m. | Holder |
2010 | 108 | 15 | 2778 | — | 3774 sq. m. | Holder |
2009 | 88 | 13 | 2518 | — | 2202 sq. m. | Holder |
2008 | 72 | 9 | 2430 | 5550 sq. m. | 2427 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 71 | 14 | — | — | — | Holder |
"—" means information failing